| KLIA - Dubai |
KUL DXB EK 343 0200 0450 daily
KUL DXB EK 347 1930 2220 daily
|
London - Dubai |
LHR DXB EK 008 0840 1830 daily
LGW DXB EK 012 1000 2000 daily
LHR DXB EK 002 1415 0005+1 daily
LGW DXB EK 016 1425 0015 +1 daily
LHR DXB EK030 1700 0250 +1 daily
LHR DXB EK 004 2040 0630 +1 daily |
| Dubai - London |
DXB LHR EK 007 0230 0700 daily
DXB LGW EK011 0245 0720 daily
DXB LHR EK001 0745 1215 daily
DXB LGW EK015 0800 1225 daily
DXB LHR EK029 0950 1420 daily
DXB LHR EK003 1415 1840 daily
|
Dubai - KLIA |
DXB KUL EK 346 0315 1415 daily
DXB KUL EK 342 1030 2135 daily
|
Panduan : DXB - Dubai, LHR - Heathrow
Airport, LGW - Gatwick Airport
|